by editor | Nov 10, 2021 | Non classé
One seismic source and receiver couple to detect steam effects on legacy data in Surmont, Canada Paper presented at the EAGE 2021 – Annual Technical Conference and Exhibition, Amsterdam, Netherland, November 2021, and co-written by Victoria Brun, Elodie Morgan,...by editor | Nov 10, 2021 | Non classé
Drilling Torques Acoustic Logging an effective duo for calibrating near surface seismic data Paper presented at the EAGE 2021 – Annual Technical Conference and Exhibition, Amsterdam, Netherland, November 2021, and co-written by J. L. Mari, K. Gestin & P....Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments